Tracepath to IPv6: 2600:1f28:365:80b0:36bf:af88:36d3:5592


 1?: [LOCALHOST]                        0.021ms pmtu 1500
 1:  2a02:418:1003::3 (2a02:418:1003::3)                   6.954ms 
 1:  2a02:418:1003::2 (2a02:418:1003::2)                   7.542ms 
 2:  2a02:41f:bb:122::1 (2a02:41f:bb:122::1)              18.857ms 
 3:  2a02:41f:bb:207::2 (2a02:41f:bb:207::2)               0.934ms 
 4:  e1-19.c-r1.es34.nine.ch (2a02:41f:bb:304::2)          0.543ms 
 5:  e1-19.c-r1.es34.nine.ch (2a02:41f:bb:304::2)          0.544ms asymm  4 
 6:  r1glb1.core.init7.net (2a00:5641:6164:14::a)          1.386ms 
 7:  r1glb1.core.init7.net (2a00:5641:6164:14::a)          1.394ms asymm  6 
 8:  r1zrh2.core.init7.net (2a00:5641:6164:37::b)          1.682ms asymm  7 
 9:  r1mrs1.core.init7.net (2a00:5641:6164:5e::a)         19.467ms 
10:  r1mrs1.core.init7.net (2a00:5641:6164:5e::a)         13.223ms asymm  9 
11:  r1mad3.core.init7.net (2a00:5641:6164:60::a)         27.659ms 
12:  r2nyc3.core.init7.net (2a00:5641:6164:61::a)        108.966ms 
13:  r2nyc3.core.init7.net (2a00:5641:6164:61::a)        109.068ms asymm 12 
14:  2620:107:4000:b452::f000:b849 (2620:107:4000:b452::f000:b849) 105.926ms asymm 17 
15:  2620:107:4000:a715::f000:30ac (2620:107:4000:a715::f000:30ac) 114.627ms asymm 17 
16:  2620:107:4000:cfff::f213:4a81 (2620:107:4000:cfff::f213:4a81) 105.946ms asymm 19 
17:  2620:107:4000:a650::f000:1c12 (2620:107:4000:a650::f000:1c12) 113.928ms 
18:  no reply
19:  no reply
20:  no reply
21:  no reply
22:  no reply
23:  no reply
24:  no reply
25:  no reply
26:  no reply
27:  no reply
28:  no reply
29:  no reply
30:  no reply
     Too many hops: pmtu 1500
     Resume: pmtu 1500 

Beat Rubischon <beat@0x1b.ch>